List of all reports by class
Operating mode
Cloud Suite
|ON-PREMISES
Modules
Services & CRM
Budget & Phases
Purchases
Resource Planning
Business Intelligence
All reports are saved and edited in Settings > Reports & Scripts > Report Templates.
The following reports are or have been supplied by Vertec as standard.
Class | Report | Type | Version | Desktop | Cloud | Web |
---|---|---|---|---|---|---|
Address Details... |
Letter | Legacy Office report | Before 6.8 | X | X* | Vertec-generated |
Letter | Office Report | From 6.8 | X | X | X | |
Email sample template | Office Report | From 6.7 | X | X | X | |
Fax | Legacy Office report | Before 6.8 | X | X* | Vertec-generated | |
Short letter | Legacy Office report | Before 6.8 | X | X* | Vertec-generated | |
Short letter | Office Report | From 6.8 | X | X | X | |
List of addresses | Legacy Office report | Before 6.8 | X | X* | Vertec-generated | |
C5 Envelope | Legacy Office report | Before 6.8 | X | X* | Vertec-generated | |
Outlay | Order | Legacy Office report | Before 6.8 | X | X* | Vertec-generated |
Project Details... |
Work commenced | Rb Report | Before 6.3 | X | ||
Work commenced | Office Report | From 6.2 | X | X | X | |
Hours and fees by user | Internal report | Before 6.3 | X | |||
Hours and fees by service type | Internal report | Before 6.3 | X | |||
Letter | Legacy Office report | Before 6.8 | X | X* | Vertec-generated | |
Letter | Office Report | From 6.8 | X | X | X | |
Budget Overview | Rb Report | Before 6.3 | X | |||
Budget Overview | Office Report | From 6.3 | X | X | X | |
Invoice proposal | Rb Report | Before 6.3 | X | |||
Invoice proposal | Office Report | 6.2 – 6.8 | X | X | X | |
Fax | Legacy Office report | Before 6.8 | X | X* | Vertec-generated | |
Cost overview by projects | Internal report | Before 6.3 | X | |||
Customer turnover invoiced | Internal report | Before 6.3 | X | |||
Short letter | Legacy Office report | Before 6.8 | X | X* | Vertec-generated | |
Short letter | Office Report | From 6.8 | X | X | X | |
Services grouped by phase and user | Internal report | Before 6.3 | X | |||
Memo | Legacy Office report | Before 6.5 | X | X* | Vertec-generated | |
Memo | Office Report | From 6.8 | X | X | X | |
Monthly overview | Rb Report | Before 6.3 | X | |||
Outstanding services/expenses/advance by project | Internal report | Before 6.3 | X | |||
Project evaluation | Rb Report | Before 6.3 | X | |||
Project evaluation | Office Report | From 6.3 | X | X | X | |
Project display | Rb Report | Before 6.3 | X | |||
Recapitulation of posts | Rb Report | Before 6.3 | X | |||
Recapitulation of posts | Legacy Office report | From 6.2 | X | X | X | |
Resource overview | Legacy Office report | Before 6.6 | X | X* | ||
Resource plan | Legacy Office report | Before 6.6 | X | X* | ||
Resource table | Legacy Office report | Before 6.6 | X | X* | ||
Sales overview | Rb Report | Before 6.3 | X | |||
downpayments | Rb Report | Before 6.3 | X | |||
downpayments | Office Report | From 6.3 | X | X | X | |
Phase | Project control | Legacy Office report | Before 6.6 | X | X* | |
Resource table | Legacy Office report | Before 6.6 | X | X* | ||
User Details... |
Absence list employees | Legacy Office report | Before 6.6 | X | X* | |
Proof of work | Office Report | From 6.5.0.23 | X | X | X | |
Proof of work Employees | Legacy Office report | Up to 6.5.0.22 | X | X* | ||
user Evaluation | Rb Report | Before 6.3 | X | |||
Processor evaluation | Office Report | From 6.2.0.5 | X | X | X | |
Holiday settlement | Rb Report | Before 6.3 | X | |||
Holiday settlement | Office Report | From 6.2 | X | X | X | |
Monthly control | Rb Report | Before 6.3 | X | |||
Monthly control Services | Office Report | From 6.3 | X | X | X | |
Monthly overview | Rb Report | Before 6.3 | X | |||
Monthly overview with standard hours | Office Report | From 6.3 | X | X | X | |
Resource overview | Legacy Office report | Before 6.6 | X | X* | ||
Resource plan | Legacy Office report | Before 6.6 | X | X* | ||
Resource table | Legacy Office report | Before 6.6 | X | X* | ||
Expenses to reimburse by type | Rb Report | Before 6.3 | X | |||
Expenses to reimburse by type | Office Report | From 6.2 | X | X | X | |
Overtime control | Rb Report | Before 6.3 | X | |||
Overtime control | Office Report | From 6.2 | X | X | X | |
Weekly overview Employees | Legacy Office report | Before 6.6 | X | X* | ||
Time accounting | Rb Report | Before 6.3 | X | |||
Time accounting | Office Report | From 6.3 | X | X | X | |
Invoice Details... |
Invoice (address on the left) | Rb Report | Before 6.3 | X | ||
Invoice (address on the right) | Rb Report | Before 6.3 | X | |||
invoice | Legacy Office report | Before 6.3.0.17 | X | X* | Vertec-generated | |
Invoice with processing sums | Legacy Office report | Before 6.3.0.17 | X | X* | Vertec-generated | |
Invoice with processing sums | Office Report | From 6.3.0.17 | X | X | X | |
Invoice with list of services | Rb Report | Before 6.3 | X | |||
Invoice with list of services | Legacy Office report | Before 6.3.0.17 | X | X* | Vertec-generated | |
Invoice with list of services | Office Report | From 6.3 | X | X | X | |
Invoice with phase sums | Legacy Office report | Before 6.3.0.17 | X | X* | Vertec-generated | |
Invoice with phase sums | Office Report | From 6.3.0.17 | X | X | X | |
Services | Rb Report | Before 6.3 | X | |||
Services by user | Rb Report | Before 6.3 | X | |||
expense | Rb Report | Before 6.3 | X | |||
Quote Details... |
Offer | Legacy Office report | 6.1 – 6.5 | X | X* | Vertec-generated |
Quote | Office Report | From 6.6 | X | X | X |
* Advanced components installed and guaranteed access to the file system or, in the case of Word, Vertec-generated.